Below you can find my base pricing and ongoing pricing plans for updates.
Build & Re-Build Fees
Base Pricing: (pricing adjusted 2025-05-26; all previous quotes will be honored)
All base pricing includes appropriate hours for site design, site functionality, content deployment, and SEO. All base pricing also includes 2 hours of CMS training, 2 virtual meetings, and 60 day support for fixes.
| Site Size | Base Hours Estimated | Base Price |
|---|---|---|
| Basic (6 pages or fewer) | 20 | $750 |
| Small (7-11 pages) | 25 | $1050 |
| Medium (12-18 pages) | 30 | $1850 |
| Large (19-24 pages) | 35 | $2550 |
| Ultimate (25+ pages) | 40 | $3050 |
Hourly Rates:
| Task | Fee per hour |
|---|---|
| New site Design (analysis & architecture) | $75 |
| New site Functionality (responsive design) | $100 |
| New pages (existing site) | $50 |
| Content deployment (from text & photos) | $50 |
| CMS training | $100 |
| Search Engine Optimization (SEO) | $100 |
| Project Management (meetings) | $75 |
| Other technology assistance (email, workspace, giving platform, app integration) (optional) | $75 |
| Graphic Editing (optional) | $50 |
| Logo Design (optional) | $100 |
Ongoing Maintenance Fees (optional): Allow 2 business days for all change requests; requests made on a Wednesday may not be fulfilled until the Monday following. Out of office messages will reflect possible scheduling changes. Update contracts and costs below do NOT include any design or build, graphic editing, project management, and SEO.
| Task | Monthly Cost |
|---|---|
| As Needed Updates (less than 8 hours per month) | $80 |
| Basic Updates (8-12 hours per month) | $160 |
| Plus Updates (13-20 hours per month) | $260 |
Pricing will be adjusted to incorporate DOMAIN ASSOCIATED FEES and is subject to adjustment in consideration with CMS fees. CMS & PLUG-IN/APP fees exceeding cost listed will be passed onto customer. When customer exceeds hourly limit to updates, new monthly cost will automatically be applied and invoiced as appropriate.

